---
title: "ERCOTQueue API & Public Data"
description: "Free, no-auth JSON and CSV datasets for the ERCOT interconnection queue: live projects, developer scorecards, calibration, COD slips, monthly changes, and stage velocity."
canonical: "https://www.ercotqueue.com/api-docs"
markdown: "https://www.ercotqueue.com/api-docs.md"
resource_type: "research"
source_report: "July 2026"
generated_at: "2026-08-07T17:27:53.695Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# ERCOTQueue API & Public Data

Free, no-auth JSON and CSV datasets for the ERCOT interconnection queue: live projects, developer scorecards, calibration, COD slips, monthly changes, and stage velocity.

ERCOTQueue public datasets are static, require no API key, and include an explicit refresh cadence. Use the machine-readable manifest to discover the current inventory.

## Endpoints

| Endpoint | Description | Refresh | Format |
| --- | --- | --- | --- |
| [/data/attrition_rates.json](https://www.ercotqueue.com/data/attrition_rates.json) | Commissioned vs dropped vs in-progress percentages per stage and per fuel | monthly | json |
| [/data/calibration.json](https://www.ercotqueue.com/data/calibration.json) | AUC, Brier, log loss, MACE, decile calibration, by-stage and by-fuel breakdowns | monthly | json |
| [/data/calibration_history.json](https://www.ercotqueue.com/data/calibration_history.json) | AUC, MACE, sample size at each cutoff from Jun 2021 forward | monthly | json |
| [/data/cod_history.json](https://www.ercotqueue.com/data/cod_history.json) | Every projected_cod shift across the historical report set, filtered to cod-only fields | monthly | json |
| [/data/cod_slippage_summary.json](https://www.ercotqueue.com/data/cod_slippage_summary.json) | Median and tail slip months, by fuel and by stage | monthly | json |
| [/data/developer_changes.json](https://www.ercotqueue.com/data/developer_changes.json) | Audit log of every developer-name field change in the GIS report | monthly | json |
| [/data/developer_scorecards.json](https://www.ercotqueue.com/data/developer_scorecards.json) | 2,085 developers with completion rate, projects shipped, dropped, fuel mix, capacity GW | monthly | json |
| [/data/ercot_load_forecast.json](https://www.ercotqueue.com/data/ercot_load_forecast.json) | Multi-vintage LTLF series for the demand side | annual | json |
| [/data/historical_trends.json](https://www.ercotqueue.com/data/historical_trends.json) | Long-term capacity-by-fuel and stage-distribution trends | monthly | json |
| [/data/monthly_aggregates.json](https://www.ercotqueue.com/data/monthly_aggregates.json) | Total project count and capacity GW per month since 2018 | monthly | json |
| [/data/probability_model_spec.csv](https://www.ercotqueue.com/data/probability_model_spec.csv) | Stage base rates, fuel rates, dev tier cutoffs, velocity medians, slippage thresholds, FIS-progress rates, capacity medians | monthly | csv |
| [/data/projects.json](https://www.ercotqueue.com/data/projects.json) | 1,797 projects with milestones, validation-selected Build Chance, factor breakdown, and bootstrap CIs | monthly | json |
| [/data/recalibration.json](https://www.ercotqueue.com/data/recalibration.json) | Pooled-cutoff candidate fit, project-purged validation, application-guard decision, and raw-versus-mapped metrics | monthly | json |
| [/data/stage_velocity.json](https://www.ercotqueue.com/data/stage_velocity.json) | Median months for each ERCOT funnel transition, overall and by fuel | monthly | json |
| [/data/supply_scenarios.json](https://www.ercotqueue.com/data/supply_scenarios.json) | GW expected to commission under different build-chance assumptions | monthly | json |
| [/data/whats_new.json](https://www.ercotqueue.com/data/whats_new.json) | Newly commissioned, construction-started, IA-signed, dropped, and new entries between latest two reports | monthly | json |
| [/data/site_freshness.json](https://www.ercotqueue.com/data/site_freshness.json) | Canonical site month, source report month, generation queue totals, chartbook refresh, large-load basis, and endpoint inventory | monthly | json |
| [/data/projects.csv](https://www.ercotqueue.com/data/projects.csv) | Flat CSV extract of the current project queue with status, capacity, COD, stage, and validation-selected Build Chance | monthly | csv |
| [/data/manifest.json](https://www.ercotqueue.com/data/manifest.json) | Endpoint inventory with paths, descriptions, refresh cadence, formats, byte sizes, and schema summaries | monthly | json |
| [/data/queue_churn.json](https://www.ercotqueue.com/data/queue_churn.json) | Monthly account of gross ERCOT detailed-queue movement: entries and exits by classification, entrant maturity, fuel contribution to net change, and continuing-project capacity revisions | monthly | json |
| [/data/queue_churn_projects.csv](https://www.ercotqueue.com/data/queue_churn_projects.csv) | Per-project ledger of every entry and exit between the compared monthly GIS reports, with entry type, exit classification, evidence, and project context | monthly | csv |

Machine-readable manifest: [https://www.ercotqueue.com/data/manifest.json](https://www.ercotqueue.com/data/manifest.json)

## Source, citation, and reuse

- Human-readable page: [ERCOTQueue API & Public Data](https://www.ercotqueue.com/api-docs)
- Markdown representation: [https://www.ercotqueue.com/api-docs.md](https://www.ercotqueue.com/api-docs.md)
- Source report: July 2026
- Site refresh: August 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
