---
title: "NextEra Energy"
description: "NextEra Energy: parent-aggregated ERCOT generation developer with 60 projects across 5 filing-entity LLCs (13 active, 14 commissioned, 33 dropped). 29.8% historical completion rate. Independent ERCOT developer track-record dossier by Matt Prusak."
canonical: "https://www.ercotqueue.com/developer/nextera"
markdown: "https://www.ercotqueue.com/developer/nextera.md"
resource_type: "developer"
source_report: "August 2026"
generated_at: "2026-09-08T19:34:08.442Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# NextEra Energy

NextEra Energy is represented in ERCOTQueue as a curated parent-level developer record.

## Track record

| Measure | Value |
| --- | ---: |
| Total historical projects | 60 |
| Active | 13 |
| Commissioned | 14 |
| Dropped | 33 |
| Historical completion rate | 29.8% |
| Portfolio capacity | 12.22 GW |
| Last observed activity | 2026-08 |

The historical completion rate is a backward-looking queue statistic. It does not establish the outcome of a current project.

## Historical project mix

| Fuel | Projects |
| --- | ---: |
| Wind | 43 |
| Solar | 13 |
| Battery | 4 |

## Parent aggregation

ERCOTQueue groups 5 observed filing-entity names into this parent record:

- Nextera
- NextEra Energy Interconnection Holdings, LLC
- NextEra Energy Interconnection Holdings LLC
- NextEra Energy
- NextEra Energy Resources Interconnection Holdings, LLC

## Projects in the current public report

| Project | INR | Fuel | Capacity | County | Stage | Build Chance |
| --- | --- | --- | ---: | --- | --- | ---: |
| [Sitges Wind](https://www.ercotqueue.com/project/28INR0017.md) | 28INR0017 | Wind | 600.0 MW | Motley | No interconnection agreement | 2% |
| [Half Moon Solar](https://www.ercotqueue.com/project/28INR0127.md) | 28INR0127 | Solar | 512.5 MW | Starr | Interconnection agreement; FIS pending | 78% |
| [Silverton Solar](https://www.ercotqueue.com/project/28INR0023.md) | 28INR0023 | Solar | 410.0 MW | Briscoe | No interconnection agreement | 1% |
| [Skyrider Wind](https://www.ercotqueue.com/project/29INR0025.md) | 29INR0025 | Wind | 370.0 MW | Pecos | Interconnection agreement; FIS pending | 86% |
| [Tetris Solar](https://www.ercotqueue.com/project/28INR0005.md) | 28INR0005 | Solar | 359.0 MW | Zapata | No interconnection agreement | 1% |
| [Slager Lake Wind](https://www.ercotqueue.com/project/29INR0042.md) | 29INR0042 | Wind | 310.2 MW | Reagan | Interconnection agreement; FIS pending | 92% |
| [Oasis wind](https://www.ercotqueue.com/project/29INR0073.md) | 29INR0073 | Wind | 300.0 MW | Crockett | No interconnection agreement | 17% |
| [Bob Creek Wind](https://www.ercotqueue.com/project/27INR0076.md) | 27INR0076 | Wind | 240.0 MW | Sterling | Interconnection agreement; FIS pending | 84% |
| [Bigway Solar II](https://www.ercotqueue.com/project/27INR0128.md) | 27INR0128 | Solar | 206.0 MW | King | Interconnection agreement; FIS pending | 74% |
| [Varadero Solar](https://www.ercotqueue.com/project/28INR0013.md) | 28INR0013 | Solar | 206.0 MW | Limestone | Interconnection agreement; FIS pending | 75% |
| [Supra Wind](https://www.ercotqueue.com/project/27INR0063.md) | 27INR0063 | Wind | 205.9 MW | Hardeman | No interconnection agreement | 3% |
| [Bigway Solar I](https://www.ercotqueue.com/project/27INR0127.md) | 27INR0127 | Solar | 195.2 MW | King | Interconnection agreement; FIS pending | 74% |
| [Pioneer Hutt Solar (Alternative POI)](https://www.ercotqueue.com/project/26INR0121.md) | 26INR0121 | Solar | 116.0 MW | Midland | No interconnection agreement | 1% |
| [Blue Summit Energy Storage](https://www.ercotqueue.com/project/25INR0492.md) | 25INR0492 | Battery | 100.0 MW | Wilbarger | Commissioned | 100% |
| [Horse13 CallD repower](https://www.ercotqueue.com/project/17INR0052.md) | 17INR0052 | Wind | 44.0 MW | Taylor | Commissioned | 100% |
| [HHGT repower Horse13+CallD](https://www.ercotqueue.com/project/17INR0053.md) | 17INR0053 | Wind | 44.0 MW | Taylor | Commissioned | 100% |
| [Capricorn I & III repower](https://www.ercotqueue.com/project/17INR0054.md) | 17INR0054 | Wind | 32.0 MW | Sterling | Commissioned | 100% |
| [Indian Mesa repower](https://www.ercotqueue.com/project/18INR0069.md) | 18INR0069 | Wind | 9.3 MW | Pecos | Commissioned | 100% |
| [Woodward I repower](https://www.ercotqueue.com/project/18INR0079.md) | 18INR0079 | Wind | 0.0 MW | Pecos | Commissioned | 100% |
| [Woodward 2 repower](https://www.ercotqueue.com/project/18INR0080.md) | 18INR0080 | Wind | 0.0 MW | Pecos | Commissioned | 100% |

## Data

- Filing-entity scorecards: [https://www.ercotqueue.com/data/developer_scorecards.json](https://www.ercotqueue.com/data/developer_scorecards.json)
- Curated parent scorecards: [https://www.ercotqueue.com/data/developer_scorecards_parents.json](https://www.ercotqueue.com/data/developer_scorecards_parents.json)
- Developer-name change log: [https://www.ercotqueue.com/data/developer_changes.json](https://www.ercotqueue.com/data/developer_changes.json)

## Source, citation, and reuse

- Human-readable page: [NextEra Energy](https://www.ercotqueue.com/developer/nextera)
- Markdown representation: [https://www.ercotqueue.com/developer/nextera.md](https://www.ercotqueue.com/developer/nextera.md)
- Source report: August 2026
- Site refresh: September 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- Source data (application/json): [https://www.ercotqueue.com/data/developer_scorecards_parents.json](https://www.ercotqueue.com/data/developer_scorecards_parents.json)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
