---
title: "RWE"
description: "RWE: parent-aggregated ERCOT generation developer with 47 projects across 7 filing-entity LLCs (24 active, 13 commissioned, 10 dropped). 56.5% historical completion rate. Independent ERCOT developer track-record dossier by Matt Prusak."
canonical: "https://www.ercotqueue.com/developer/rwe"
markdown: "https://www.ercotqueue.com/developer/rwe.md"
resource_type: "developer"
source_report: "August 2026"
generated_at: "2026-09-08T19:34:08.442Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# RWE

RWE is represented in ERCOTQueue as a curated parent-level developer record.

## Track record

| Measure | Value |
| --- | ---: |
| Total historical projects | 47 |
| Active | 24 |
| Commissioned | 13 |
| Dropped | 10 |
| Historical completion rate | 56.5% |
| Portfolio capacity | 8.84 GW |
| Last observed activity | 2026-08 |

The historical completion rate is a backward-looking queue statistic. It does not establish the outcome of a current project.

## Historical project mix

| Fuel | Projects |
| --- | ---: |
| Battery | 17 |
| Solar | 14 |
| Wind | 14 |
| Gas | 2 |

## Parent aggregation

ERCOTQueue groups 7 observed filing-entity names into this parent record:

- RWE Solar Development, LLC
- RWE Clean Energy Development, LLC
- RWE Renewables Development, LLC
- RWE Renewables
- RWE
- RWE Clean Energy, LLC
- RWE Solar Developement, LLC

## Projects in the current public report

| Project | INR | Fuel | Capacity | County | Stage | Build Chance |
| --- | --- | --- | ---: | --- | --- | ---: |
| [Blue Kite](https://www.ercotqueue.com/project/28INR0496.md) | 28INR0496 | Gas | 370.1 MW | San Patricio | No interconnection agreement | 7% |
| [Indigo Quill Gas](https://www.ercotqueue.com/project/30INR0080.md) | 30INR0080 | Gas | 370.1 MW | Glasscock | No interconnection agreement | 9% |
| [Gardner Draw Solar](https://www.ercotqueue.com/project/27INR0355.md) | 27INR0355 | Solar | 309.5 MW | Glasscock | Interconnection agreement; FIS pending | 86% |
| [Ciervo Wind](https://www.ercotqueue.com/project/28INR0242.md) | 28INR0242 | Wind | 301.5 MW | Jim Hogg | No interconnection agreement | 11% |
| [Montgomery Ranch 2 Wind](https://www.ercotqueue.com/project/29INR0326.md) | 29INR0326 | Wind | 301.5 MW | Foard | No interconnection agreement | 13% |
| [Palo Verde Wind](https://www.ercotqueue.com/project/27INR0132.md) | 27INR0132 | Wind | 297.5 MW | San Patricio | Interconnection agreement; FIS pending | 91% |
| [Fortuna Wind](https://www.ercotqueue.com/project/22INR0301.md) | 22INR0301 | Wind | 295.3 MW | Jack | Interconnection agreement and FIS complete | 86% |
| [Charolais Solar](https://www.ercotqueue.com/project/21INR0380.md) | 21INR0380 | Solar | 261.6 MW | Matagorda | No interconnection agreement | 9% |
| [Lutum Wind](https://www.ercotqueue.com/project/20INR0029.md) | 20INR0029 | Wind | 241.5 MW | Clay | No interconnection agreement | 21% |
| [Peyton Creek Wind II](https://www.ercotqueue.com/project/20INR0155.md) | 20INR0155 | Wind | 241.2 MW | Matagorda | Commissioned | 100% |
| [Razorbill Solar](https://www.ercotqueue.com/project/22INR0244.md) | 22INR0244 | Solar | 240.0 MW | Matagorda | No interconnection agreement | 7% |
| [Campsey Wind](https://www.ercotqueue.com/project/23INR0174.md) | 23INR0174 | Wind | 238.3 MW | Jack | No interconnection agreement | 34% |
| [Pearl Crescent Solar](https://www.ercotqueue.com/project/21INR0349.md) | 21INR0349 | Solar | 208.4 MW | Colorado | No interconnection agreement | 9% |
| [Big Star Solar](https://www.ercotqueue.com/project/21INR0413.md) | 21INR0413 | Solar | 203.1 MW | Bastrop | Commissioned | 100% |
| [Cummins BESS](https://www.ercotqueue.com/project/26INR0573.md) | 26INR0573 | Battery | 200.9 MW | Glasscock | No interconnection agreement | 1% |
| [Monument Hill Solar](https://www.ercotqueue.com/project/25INR0512.md) | 25INR0512 | Solar | 200.0 MW | Fayette | Interconnection agreement; FIS pending | 71% |
| [Feather Dalea BESS](https://www.ercotqueue.com/project/27INR0371.md) | 27INR0371 | Battery | 200.0 MW | Glasscock | No interconnection agreement | 1% |
| [Lane City Wind](https://www.ercotqueue.com/project/22INR0517.md) | 22INR0517 | Wind | 199.5 MW | Wharton | Commissioned | 100% |
| [Cartwheel BESS 2](https://www.ercotqueue.com/project/23INR0495.md) | 23INR0495 | Battery | 156.9 MW | Hopkins | No interconnection agreement | 9% |
| [Crowned Heron BESS](https://www.ercotqueue.com/project/24INR0405.md) | 24INR0405 | Battery | 154.2 MW | Fort Bend | Commissioned | 100% |
| [Crowned Heron BESS 2](https://www.ercotqueue.com/project/24INR0493.md) | 24INR0493 | Battery | 154.2 MW | Fort Bend | Commissioned | 100% |
| [Charolais Storage](https://www.ercotqueue.com/project/23INR0168.md) | 23INR0168 | Battery | 150.0 MW | Matagorda | No interconnection agreement | 5% |
| [PALO VERDE BESS](https://www.ercotqueue.com/project/27INR0227.md) | 27INR0227 | Battery | 150.0 MW | San Patricio | No interconnection agreement | 1% |
| [Razorbill Storage](https://www.ercotqueue.com/project/22INR0382.md) | 22INR0382 | Battery | 120.0 MW | Matagorda | No interconnection agreement | 5% |
| [Riverwalk BESS](https://www.ercotqueue.com/project/24INR0392.md) | 24INR0392 | Battery | 120.0 MW | Bexar | Interconnection agreement; FIS pending | 77% |
| [Big Star Storage](https://www.ercotqueue.com/project/21INR0469.md) | 21INR0469 | Battery | 80.0 MW | Bastrop | Commissioned | 100% |
| [Little Star Solar](https://www.ercotqueue.com/project/26INR0511.md) | 26INR0511 | Solar | 61.6 MW | Bastrop | No interconnection agreement | 1% |
| [Pearl Crescent Storage](https://www.ercotqueue.com/project/21INR0470.md) | 21INR0470 | Battery | 50.3 MW | Colorado | No interconnection agreement | 5% |

## Data

- Filing-entity scorecards: [https://www.ercotqueue.com/data/developer_scorecards.json](https://www.ercotqueue.com/data/developer_scorecards.json)
- Curated parent scorecards: [https://www.ercotqueue.com/data/developer_scorecards_parents.json](https://www.ercotqueue.com/data/developer_scorecards_parents.json)
- Developer-name change log: [https://www.ercotqueue.com/data/developer_changes.json](https://www.ercotqueue.com/data/developer_changes.json)

## Source, citation, and reuse

- Human-readable page: [RWE](https://www.ercotqueue.com/developer/rwe)
- Markdown representation: [https://www.ercotqueue.com/developer/rwe.md](https://www.ercotqueue.com/developer/rwe.md)
- Source report: August 2026
- Site refresh: September 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- Source data (application/json): [https://www.ercotqueue.com/data/developer_scorecards_parents.json](https://www.ercotqueue.com/data/developer_scorecards_parents.json)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
