---
title: "Tempus Power Management"
description: "Tempus Power Management: parent-aggregated ERCOT generation developer with 26 projects across 3 filing-entity LLCs (25 active, 0 commissioned, 1 dropped). 0.0% historical completion rate. Independent ERCOT developer track-record dossier by Matt Prusak."
canonical: "https://www.ercotqueue.com/developer/tempus-power"
markdown: "https://www.ercotqueue.com/developer/tempus-power.md"
resource_type: "developer"
source_report: "August 2026"
generated_at: "2026-09-08T19:34:08.442Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# Tempus Power Management

Tempus Power Management is represented in ERCOTQueue as a curated parent-level developer record.

## Track record

| Measure | Value |
| --- | ---: |
| Total historical projects | 26 |
| Active | 25 |
| Commissioned | 0 |
| Dropped | 1 |
| Historical completion rate | 0.0% |
| Portfolio capacity | 3.31 GW |
| Last observed activity | 2026-08 |

The historical completion rate is a backward-looking queue statistic. It does not establish the outcome of a current project.

## Historical project mix

| Fuel | Projects |
| --- | ---: |
| Battery | 26 |

## Parent aggregation

ERCOTQueue groups 3 observed filing-entity names into this parent record:

- Tempus Power management LLC
- Tempus power management LLC
- Tempus Power Management LLC

## Projects in the current public report

| Project | INR | Fuel | Capacity | County | Stage | Build Chance |
| --- | --- | --- | ---: | --- | --- | ---: |
| [Old Aqueduct BESS II](https://www.ercotqueue.com/project/28INR0498.md) | 28INR0498 | Battery | 301.0 MW | Hale | No interconnection agreement | 1% |
| [Reforzar BESS 1](https://www.ercotqueue.com/project/27INR0400.md) | 27INR0400 | Battery | 207.6 MW | Brooks | No interconnection agreement | 13% |
| [Reforzar Bess 2](https://www.ercotqueue.com/project/27INR0401.md) | 27INR0401 | Battery | 207.6 MW | Brooks | No interconnection agreement | 1% |
| [st gall IIIA Storage](https://www.ercotqueue.com/project/27INR0620.md) | 27INR0620 | Battery | 200.7 MW | Pecos | No interconnection agreement | 2% |
| [st gall IIIB Storage](https://www.ercotqueue.com/project/27INR0621.md) | 27INR0621 | Battery | 200.7 MW | Pecos | No interconnection agreement | 2% |
| [Pioneer Path Energy Storage 1](https://www.ercotqueue.com/project/27INR0418.md) | 27INR0418 | Battery | 102.1 MW | Robertson | No interconnection agreement | 1% |
| [Pioneer Path Energy Storage 2](https://www.ercotqueue.com/project/27INR0423.md) | 27INR0423 | Battery | 102.1 MW | Robertson | No interconnection agreement | 1% |
| [Pioneer Path Energy Storage 3](https://www.ercotqueue.com/project/27INR0424.md) | 27INR0424 | Battery | 102.1 MW | Robertson | No interconnection agreement | 1% |
| [Pioneer Path Energy Storage 4](https://www.ercotqueue.com/project/27INR0425.md) | 27INR0425 | Battery | 102.1 MW | Robertson | No interconnection agreement | 1% |
| [Prairie Horizon Energy Storage 1](https://www.ercotqueue.com/project/27INR0426.md) | 27INR0426 | Battery | 102.1 MW | Robertson | No interconnection agreement | 1% |
| [Prairie Horizon Energy Storage 2](https://www.ercotqueue.com/project/27INR0427.md) | 27INR0427 | Battery | 102.1 MW | Robertson | No interconnection agreement | 1% |
| [Prairie Horizon Energy Storage 3](https://www.ercotqueue.com/project/27INR0428.md) | 27INR0428 | Battery | 102.1 MW | Robertson | No interconnection agreement | 1% |
| [Prairie Horizon Energy Storage 4](https://www.ercotqueue.com/project/27INR0429.md) | 27INR0429 | Battery | 102.1 MW | Robertson | No interconnection agreement | 1% |
| [Edgewood BESS 1](https://www.ercotqueue.com/project/27INR0317.md) | 27INR0317 | Battery | 102.1 MW | Van Zandt | No interconnection agreement | 1% |
| [Edgewood BESS 2](https://www.ercotqueue.com/project/27INR0413.md) | 27INR0413 | Battery | 102.1 MW | Van Zandt | No interconnection agreement | 1% |
| [watermelon 1 energy storage](https://www.ercotqueue.com/project/27INR0457.md) | 27INR0457 | Battery | 102.1 MW | Dallas | No interconnection agreement | 1% |
| [watermelon 2 energy storage](https://www.ercotqueue.com/project/27INR0458.md) | 27INR0458 | Battery | 102.1 MW | Dallas | No interconnection agreement | 1% |
| [watermelon 3 energy storage](https://www.ercotqueue.com/project/27INR0459.md) | 27INR0459 | Battery | 102.1 MW | Dallas | No interconnection agreement | 1% |
| [watermelon 4 energy storage](https://www.ercotqueue.com/project/27INR0460.md) | 27INR0460 | Battery | 102.1 MW | Dallas | No interconnection agreement | 1% |
| [watermelon 5 energy storage](https://www.ercotqueue.com/project/28INR0255.md) | 28INR0255 | Battery | 102.1 MW | Dallas | No interconnection agreement | 1% |
| [watermelon 6 energy storage](https://www.ercotqueue.com/project/28INR0256.md) | 28INR0256 | Battery | 102.1 MW | Dallas | No interconnection agreement | 1% |
| [watermelon 7 energy storage](https://www.ercotqueue.com/project/28INR0257.md) | 28INR0257 | Battery | 102.1 MW | Dallas | No interconnection agreement | 1% |
| [watermelon 8 energy storage](https://www.ercotqueue.com/project/28INR0258.md) | 28INR0258 | Battery | 102.1 MW | Dallas | No interconnection agreement | 1% |
| [Callisto ID Energy Center](https://www.ercotqueue.com/project/26INR0590.md) | 26INR0590 | Battery | 100.0 MW | Harris | No interconnection agreement | 1% |

## Data

- Filing-entity scorecards: [https://www.ercotqueue.com/data/developer_scorecards.json](https://www.ercotqueue.com/data/developer_scorecards.json)
- Curated parent scorecards: [https://www.ercotqueue.com/data/developer_scorecards_parents.json](https://www.ercotqueue.com/data/developer_scorecards_parents.json)
- Developer-name change log: [https://www.ercotqueue.com/data/developer_changes.json](https://www.ercotqueue.com/data/developer_changes.json)

## Source, citation, and reuse

- Human-readable page: [Tempus Power Management](https://www.ercotqueue.com/developer/tempus-power)
- Markdown representation: [https://www.ercotqueue.com/developer/tempus-power.md](https://www.ercotqueue.com/developer/tempus-power.md)
- Source report: August 2026
- Site refresh: September 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- Source data (application/json): [https://www.ercotqueue.com/data/developer_scorecards_parents.json](https://www.ercotqueue.com/data/developer_scorecards_parents.json)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
