---
title: "ERCOT Leaderboard"
description: "Top 25 ERCOT developers by GW in queue, completion rate, and projects shipped. Top 25 active projects by build chance, capacity, and months stuck. Discovery into the developer dossier and project permalink graph."
canonical: "https://www.ercotqueue.com/leaderboard"
markdown: "https://www.ercotqueue.com/leaderboard.md"
resource_type: "research"
source_report: "July 2026"
generated_at: "2026-08-07T17:27:53.695Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# ERCOT Leaderboard

Top 25 ERCOT developers by GW in queue, completion rate, and projects shipped. Top 25 active projects by build chance, capacity, and months stuck. Discovery into the developer dossier and project permalink graph.

## Parent-level developer records by historical portfolio capacity

| Developer | Capacity | Active | Commissioned | Dropped | Completion rate |
| --- | ---: | ---: | ---: | ---: | ---: |
| [NextEra Energy](https://www.ercotqueue.com/developer/nextera.md) | 12.22 GW | 13 | 14 | 33 | 29.8% |
| [RWE](https://www.ercotqueue.com/developer/rwe.md) | 8.84 GW | 25 | 13 | 9 | 59.1% |
| [EDF Renewables](https://www.ercotqueue.com/developer/edf-renewables.md) | 5.92 GW | 2 | 3 | 11 | 21.4% |
| [ENGIE](https://www.ercotqueue.com/developer/engie.md) | 4.87 GW | 6 | 4 | 6 | 40.0% |
| [Invenergy](https://www.ercotqueue.com/developer/invenergy.md) | 4.08 GW | 3 | 1 | 11 | 8.3% |
| [Tempus Power Management](https://www.ercotqueue.com/developer/tempus-power.md) | 3.31 GW | 25 | 0 | 1 | 0.0% |
| [WattBridge Energy](https://www.ercotqueue.com/developer/wattbridge.md) | 2.82 GW | 2 | 2 | 6 | 25.0% |
| [ACE DevCo NC](https://www.ercotqueue.com/developer/ace-devco.md) | 2.12 GW | 5 | 0 | 2 | 0.0% |
| [Apex Clean Energy](https://www.ercotqueue.com/developer/apex-clean.md) | 2.01 GW | 1 | 2 | 3 | 40.0% |
| [Innovative Solar Systems](https://www.ercotqueue.com/developer/innovative-solar.md) | 1.66 GW | 8 | 0 | 12 | 0.0% |
| [Innergex Renewable Energy](https://www.ercotqueue.com/developer/innergex.md) | 1.00 GW | 0 | 2 | 3 | 40.0% |
| [EDP Renewables](https://www.ercotqueue.com/developer/edp-renewables.md) | 0.95 GW | 1 | 3 | 3 | 50.0% |
| [Sunchase Power](https://www.ercotqueue.com/developer/sunchase-power.md) | 0.86 GW | 0 | 0 | 6 | 0.0% |
| [Leeward Renewable Energy](https://www.ercotqueue.com/developer/leeward.md) | 0.82 GW | 1 | 1 | 5 | 16.7% |
| [Lightsource bp](https://www.ercotqueue.com/developer/lightsource-bp.md) | 0.61 GW | 4 | 0 | 0 | 0.0% |

This is a descriptive queue-history ranking, not an assessment of credit quality, project economics, or future performance.

Complete developer directory: [https://www.ercotqueue.com/developers/sitemap.md](https://www.ercotqueue.com/developers/sitemap.md)

## Source, citation, and reuse

- Human-readable page: [ERCOT Leaderboard](https://www.ercotqueue.com/leaderboard)
- Markdown representation: [https://www.ercotqueue.com/leaderboard.md](https://www.ercotqueue.com/leaderboard.md)
- Source report: July 2026
- Site refresh: August 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
