---
title: "Desert Sky repower"
description: "Desert Sky repower: 7 MW Wind project in Pecos County, ERCOT WEST developed by DESERT SKY WIND FARM LLC. Currently Commissioned; build-chance 100%. Independent ERCOT queue tracking by Matt Prusak."
canonical: "https://www.ercotqueue.com/project/17INR0070"
markdown: "https://www.ercotqueue.com/project/17INR0070.md"
resource_type: "project"
source_report: "August 2026"
generated_at: "2026-09-08T19:34:08.442Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# Desert Sky repower

Desert Sky repower is an ERCOT generation interconnection record identified by INR 17INR0070.

## Current reported project fields

| Field | Value |
| --- | --- |
| INR | 17INR0070 |
| Developer | [DESERT SKY WIND FARM LLC](https://www.ercotqueue.com/developer/desert-sky-wind-farm-llc.md) |
| Fuel / technology | Wind / WT |
| Capacity | 7.2 MW |
| County | Pecos County |
| ERCOT zone | WEST |
| Point of interconnection | two LCRA 138kV |
| Projected commercial-operation date | 2023-05-16 |
| Reported status | SS Completed, FIS Completed, IA |
| Funnel stage | Commissioned |

County is the public geographic precision used by ERCOTQueue. Map symbols are county-level evidence and are not exact project coordinates.

## Independently derived Build Chance

| Measure | Value |
| --- | ---: |
| Validation-selected Build Chance | 100% |
| P05 | 100% |
| P50 | 100% |
| P95 | 100% |

### Score factors

| Factor | Percentage-point contribution |
| --- | ---: |
| Stage base rate | +100.0 pp |
| Fuel adjustment | 0.0 pp |
| Developer-history adjustment | 0.0 pp |
| Stage-velocity adjustment | 0.0 pp |
| COD-slippage adjustment | 0.0 pp |
| FIS-progress adjustment | 0.0 pp |
| Capacity adjustment | 0.0 pp |

These factors are ERCOTQueue derivations. The displayed probability is not an ERCOT forecast or an official project status.

## Reported milestones

| Milestone | Date |
| --- | --- |
| screening started | 2017-11-08 |
| screening complete | 2017-11-28 |
| fis requested | 2017-11-08 |
| fis approved | 2018-02-06 |
| ia signed | 2018-10-18 |
| approved sync | 2019-09-06 |

## Observed monthly history

- First seen: 2018-12
- Last seen: 2026-08
- Appearances: 93
- Score-series basis: Monthly points use the as-of seven-factor raw model on the validation-selected raw scale because the current isotonic candidate did not pass the project-purged application guard. The final point is anchored to the published current project score. The series shows trajectory, not a previously published frozen forecast.

The 30 most recent observed changes are shown below. The public JSON contains the complete history.

| Report month | Change | Detail |
| --- | --- | --- |
| 2023-05 | Projected COD | 2023-02-28 to 2023-05-16 (+3 months) |
| 2023-02 | Projected COD | 2022-08-31 to 2023-02-28 (+6 months) |
| 2022-08 | Projected COD | 2022-07-31 to 2022-08-31 (+1 month) |
| 2022-07 | Projected COD | 2022-07-01 to 2022-07-31 (0 months) |
| 2022-01 | Projected COD | 2022-01-31 to 2022-07-01 (+6 months) |
| 2022-01 | Developer field | Invenergy to DESERT SKY WIND FARM LLC |
| 2021-12 | Projected COD | 2021-11-30 to 2022-01-31 (+2 months) |
| 2021-10 | Projected COD | 2021-09-30 to 2021-11-30 (+2 months) |
| 2021-08 | Projected COD | 2021-08-30 to 2021-09-30 (+1 month) |
| 2021-07 | Projected COD | 2021-06-30 to 2021-08-30 (+2 months) |
| 2021-05 | Projected COD | 2021-04-30 to 2021-06-30 (+2 months) |
| 2021-03 | Projected COD | 2021-02-26 to 2021-04-30 (+2 months) |
| 2021-02 | Projected COD | 2021-01-31 to 2021-02-26 (+1 month) |
| 2020-12 | Projected COD | 2020-11-30 to 2021-01-31 (+2 months) |
| 2020-11 | Projected COD | 2020-10-31 to 2020-11-30 (+1 month) |
| 2020-10 | Projected COD | 2020-09-30 to 2020-10-31 (+1 month) |
| 2020-09 | Projected COD | 2020-08-31 to 2020-09-30 (+1 month) |
| 2020-08 | Projected COD | 2020-07-31 to 2020-08-31 (+1 month) |
| 2020-07 | Projected COD | 2020-06-30 to 2020-07-31 (+1 month) |
| 2020-06 | Projected COD | 2020-05-29 to 2020-06-30 (+1 month) |
| 2020-05 | Projected COD | 2020-04-30 to 2020-05-29 (+1 month) |
| 2020-04 | Projected COD | 2020-03-31 to 2020-04-30 (+1 month) |
| 2020-02 | Projected COD | 2020-01-31 to 2020-03-31 (+2 months) |
| 2019-12 | Projected COD | 2019-11-30 to 2020-01-31 (+2 months) |
| 2019-10 | Projected COD | 2019-10-31 to 2019-11-30 (+1 month) |
| 2019-09 | Projected COD | 2019-09-30 to 2019-10-31 (+1 month) |
| 2019-09 | Funnel stage | IA + FIS complete to Commissioned |
| 2019-08 | Projected COD | 2019-03-01 to 2019-09-30 (+6 months) |
| 2018-12 | Funnel stage | First observation to IA + FIS complete |

Complete project-history JSON: [https://www.ercotqueue.com/data/project_history/17INR0070.json](https://www.ercotqueue.com/data/project_history/17INR0070.json)

## Field provenance

- Reported fields: INR, name, developer, capacity, fuel, county, zone, point of interconnection, projected COD, status, and dated milestones.
- Derived fields: funnel stage, COD-delay indicators, Build Chance, factor contributions, and uncertainty range.
- Current project dataset: [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)
- Current flat CSV: [https://www.ercotqueue.com/data/projects.csv](https://www.ercotqueue.com/data/projects.csv)

## Source, citation, and reuse

- Human-readable page: [Desert Sky repower](https://www.ercotqueue.com/project/17INR0070)
- Markdown representation: [https://www.ercotqueue.com/project/17INR0070.md](https://www.ercotqueue.com/project/17INR0070.md)
- Source report: August 2026
- Site refresh: September 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- Source data (application/json): [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
