---
title: "Silver Star repower"
description: "Silver Star repower: -7 MW Wind project in Eastland County, ERCOT NORTH developed by Silver Star I Power Partners, LLC. Currently Commissioned; build-chance 100%. Independent ERCOT queue tracking by Matt Prusak."
canonical: "https://www.ercotqueue.com/project/18INR0064"
markdown: "https://www.ercotqueue.com/project/18INR0064.md"
resource_type: "project"
source_report: "August 2026"
generated_at: "2026-09-08T19:34:08.442Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# Silver Star repower

Silver Star repower is an ERCOT generation interconnection record identified by INR 18INR0064.

## Current reported project fields

| Field | Value |
| --- | --- |
| INR | 18INR0064 |
| Developer | [Silver Star I Power Partners, LLC](https://www.ercotqueue.com/developer/silver-star-i-power-partners-llc.md) |
| Fuel / technology | Wind / WT |
| Capacity | -7.2 MW |
| County | Eastland County |
| ERCOT zone | NORTH |
| Point of interconnection | 1642 Flat Creek 138kV |
| Projected commercial-operation date | 2026-09-05 |
| Reported status | SS Completed, FIS Completed, IA |
| Funnel stage | Commissioned |

County is the public geographic precision used by ERCOTQueue. Map symbols are county-level evidence and are not exact project coordinates.

## Independently derived Build Chance

| Measure | Value |
| --- | ---: |
| Validation-selected Build Chance | 100% |
| P05 | 100% |
| P50 | 100% |
| P95 | 100% |

### Score factors

| Factor | Percentage-point contribution |
| --- | ---: |
| Stage base rate | +100.0 pp |
| Fuel adjustment | 0.0 pp |
| Developer-history adjustment | 0.0 pp |
| Stage-velocity adjustment | 0.0 pp |
| COD-slippage adjustment | 0.0 pp |
| FIS-progress adjustment | 0.0 pp |
| Capacity adjustment | 0.0 pp |

These factors are ERCOTQueue derivations. The displayed probability is not an ERCOT forecast or an official project status.

## Reported milestones

| Milestone | Date |
| --- | --- |
| screening started | 2017-04-05 |
| screening complete | 2017-05-08 |
| fis requested | 2017-07-06 |
| fis approved | 2018-04-26 |
| ia signed | 2018-10-16 |
| approved sync | 2020-07-28 |

## Observed monthly history

- First seen: 2018-12
- Last seen: 2026-08
- Appearances: 90
- Score-series basis: Monthly points use the as-of seven-factor raw model on the validation-selected raw scale because the current isotonic candidate did not pass the project-purged application guard. The final point is anchored to the published current project score. The series shows trajectory, not a previously published frozen forecast.

The 30 most recent observed changes are shown below. The public JSON contains the complete history.

| Report month | Change | Detail |
| --- | --- | --- |
| 2026-07 | Projected COD | 2026-07-01 to 2026-09-05 (+2 months) |
| 2026-04 | Projected COD | 2026-04-01 to 2026-07-01 (+3 months) |
| 2026-01 | Projected COD | 2025-12-23 to 2026-04-01 (+4 months) |
| 2025-11 | Projected COD | 2025-11-12 to 2025-12-23 (+1 month) |
| 2025-09 | Projected COD | 2025-09-26 to 2025-11-12 (+2 months) |
| 2025-08 | Projected COD | 2024-12-27 to 2025-09-26 (+9 months) |
| 2025-02 | Projected COD | 2024-07-01 to 2024-12-27 (+5 months) |
| 2024-06 | Projected COD | 2023-12-30 to 2024-07-01 (+7 months) |
| 2023-12 | Projected COD | 2023-09-22 to 2023-12-30 (+3 months) |
| 2023-09 | Projected COD | 2023-07-28 to 2023-09-22 (+2 months) |
| 2023-06 | Projected COD | 2023-04-27 to 2023-07-28 (+3 months) |
| 2023-04 | Projected COD | 2023-02-03 to 2023-04-27 (+2 months) |
| 2023-01 | Projected COD | 2022-12-17 to 2023-02-03 (+2 months) |
| 2022-12 | Projected COD | 2022-10-13 to 2022-12-17 (+2 months) |
| 2022-09 | Projected COD | 2022-08-27 to 2022-10-13 (+2 months) |
| 2022-07 | Projected COD | 2022-06-18 to 2022-08-27 (+2 months) |
| 2022-06 | Projected COD | 2022-03-26 to 2022-06-18 (+3 months) |
| 2022-03 | Projected COD | 2021-12-31 to 2022-03-26 (+3 months) |
| 2022-01 | Projected COD | 2021-11-17 to 2021-12-31 (+1 month) |
| 2021-11 | Projected COD | 2021-10-08 to 2021-11-17 (+1 month) |
| 2021-09 | Projected COD | 2021-09-15 to 2021-10-08 (+1 month) |
| 2021-08 | Projected COD | 2021-08-13 to 2021-09-15 (+1 month) |
| 2021-07 | Projected COD | 2021-05-28 to 2021-08-13 (+3 months) |
| 2021-05 | Projected COD | 2021-04-16 to 2021-05-28 (+1 month) |
| 2021-03 | Projected COD | 2021-02-26 to 2021-04-16 (+2 months) |
| 2021-02 | Projected COD | 2021-01-20 to 2021-02-26 (+1 month) |
| 2021-01 | Projected COD | 2020-12-16 to 2021-01-20 (+1 month) |
| 2020-11 | Projected COD | 2020-11-20 to 2020-12-16 (+1 month) |
| 2020-10 | Projected COD | 2020-09-16 to 2020-11-20 (+2 months) |
| 2020-08 | Projected COD | 2020-08-10 to 2020-09-16 (+1 month) |

Complete project-history JSON: [https://www.ercotqueue.com/data/project_history/18INR0064.json](https://www.ercotqueue.com/data/project_history/18INR0064.json)

## Field provenance

- Reported fields: INR, name, developer, capacity, fuel, county, zone, point of interconnection, projected COD, status, and dated milestones.
- Derived fields: funnel stage, COD-delay indicators, Build Chance, factor contributions, and uncertainty range.
- Current project dataset: [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)
- Current flat CSV: [https://www.ercotqueue.com/data/projects.csv](https://www.ercotqueue.com/data/projects.csv)

## Source, citation, and reuse

- Human-readable page: [Silver Star repower](https://www.ercotqueue.com/project/18INR0064)
- Markdown representation: [https://www.ercotqueue.com/project/18INR0064.md](https://www.ercotqueue.com/project/18INR0064.md)
- Source report: August 2026
- Site refresh: September 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- Source data (application/json): [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
