---
title: "Myrtle Solar"
description: "Myrtle Solar: 321 MW Solar project in Brazoria County, ERCOT COASTAL developed by Myrtle Solar, LLC. Currently Commissioned; build-chance 100%. Independent ERCOT queue tracking by Matt Prusak."
canonical: "https://www.ercotqueue.com/project/19INR0041"
markdown: "https://www.ercotqueue.com/project/19INR0041.md"
resource_type: "project"
source_report: "July 2026"
generated_at: "2026-08-07T17:27:53.695Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# Myrtle Solar

Myrtle Solar is an ERCOT generation interconnection record identified by INR 19INR0041.

## Current reported project fields

| Field | Value |
| --- | --- |
| INR | 19INR0041 |
| Developer | [Myrtle Solar, LLC](https://www.ercotqueue.com/developer/myrtle-solar-llc.md) |
| Fuel / technology | Solar / PV |
| Capacity | 321.2 MW |
| County | Brazoria County |
| ERCOT zone | COASTAL |
| Point of interconnection | 42110 Angleton 138kV |
| Projected commercial-operation date | 2027-06-21 |
| Reported status | SS Completed, FIS Completed, IA |
| Funnel stage | Commissioned |

County is the public geographic precision used by ERCOTQueue. Map symbols are county-level evidence and are not exact project coordinates.

## Independently derived Build Chance

| Measure | Value |
| --- | ---: |
| Validation-selected Build Chance | 100% |
| P05 | 100% |
| P50 | 100% |
| P95 | 100% |

### Score factors

| Factor | Percentage-point contribution |
| --- | ---: |
| Stage base rate | +100.0 pp |
| Fuel adjustment | 0.0 pp |
| Developer-history adjustment | 0.0 pp |
| Stage-velocity adjustment | 0.0 pp |
| COD-slippage adjustment | 0.0 pp |
| FIS-progress adjustment | 0.0 pp |
| Capacity adjustment | 0.0 pp |

These factors are ERCOTQueue derivations. The displayed probability is not an ERCOT forecast or an official project status.

## Reported milestones

| Milestone | Date |
| --- | --- |
| screening started | 2017-03-15 |
| screening complete | 2017-04-28 |
| fis requested | 2017-05-09 |
| fis approved | 2022-01-25 |
| ia signed | 2019-11-13 |
| approved energization | 2022-12-07 |
| approved sync | 2022-12-20 |

## Observed monthly history

- First seen: 2018-12
- Last seen: 2026-07
- Appearances: 92
- Score-series basis: Monthly points use the as-of seven-factor raw model on the validation-selected raw scale because the current isotonic candidate did not pass the project-purged application guard. The final point is anchored to the published current project score. The series shows trajectory, not a previously published frozen forecast.

The 30 most recent observed changes are shown below. The public JSON contains the complete history.

| Report month | Change | Detail |
| --- | --- | --- |
| 2026-05 | Projected COD | 2026-06-30 to 2027-06-21 (+12 months) |
| 2025-11 | Projected COD | 2025-12-31 to 2026-06-30 (+6 months) |
| 2025-10 | Projected COD | 2025-10-31 to 2025-12-31 (+2 months) |
| 2025-09 | Projected COD | 2025-09-06 to 2025-10-31 (+1 month) |
| 2025-06 | Projected COD | 2025-06-15 to 2025-09-06 (+3 months) |
| 2025-05 | Projected COD | 2025-05-30 to 2025-06-15 (+1 month) |
| 2025-04 | Projected COD | 2025-03-15 to 2025-05-30 (+2 months) |
| 2025-02 | Projected COD | 2025-01-31 to 2025-03-15 (+2 months) |
| 2025-01 | Projected COD | 2024-12-31 to 2025-01-31 (+1 month) |
| 2024-09 | Projected COD | 2024-09-30 to 2024-12-31 (+3 months) |
| 2024-08 | Projected COD | 2024-07-31 to 2024-09-30 (+2 months) |
| 2024-06 | Projected COD | 2024-06-05 to 2024-07-31 (+1 month) |
| 2024-05 | Projected COD | 2024-05-01 to 2024-06-05 (+1 month) |
| 2024-03 | Projected COD | 2024-03-31 to 2024-05-01 (+2 months) |
| 2024-01 | Projected COD | 2024-01-31 to 2024-03-31 (+2 months) |
| 2023-12 | Projected COD | 2023-12-25 to 2024-01-31 (+1 month) |
| 2023-11 | Projected COD | 2023-11-13 to 2023-12-25 (+1 month) |
| 2023-10 | Projected COD | 2023-09-30 to 2023-11-13 (+2 months) |
| 2023-08 | Projected COD | 2023-08-25 to 2023-09-30 (+1 month) |
| 2023-05 | Projected COD | 2023-06-30 to 2023-08-25 (+2 months) |
| 2023-01 | Projected COD | 2023-02-24 to 2023-06-30 (+4 months) |
| 2022-12 | Funnel stage | IA + FIS complete to Commissioned |
| 2022-10 | Projected COD | 2023-04-03 to 2023-02-24 (-2 months) |
| 2022-07 | Projected COD | 2023-05-05 to 2023-04-03 (-1 month) |
| 2022-06 | Projected COD | 2022-12-15 to 2023-05-05 (+5 months) |
| 2022-01 | Funnel stage | IA signed, FIS pending to IA + FIS complete |
| 2021-05 | Projected COD | 2022-01-01 to 2022-12-15 (+11 months) |
| 2021-05 | Developer field | Sunchase Power to Myrtle Solar, LLC |
| 2021-03 | Funnel stage | IA + FIS complete to IA signed, FIS pending |
| 2020-09 | Projected COD | 2021-07-01 to 2022-01-01 (+6 months) |

Complete project-history JSON: [https://www.ercotqueue.com/data/project_history/19INR0041.json](https://www.ercotqueue.com/data/project_history/19INR0041.json)

## Field provenance

- Reported fields: INR, name, developer, capacity, fuel, county, zone, point of interconnection, projected COD, status, and dated milestones.
- Derived fields: funnel stage, COD-delay indicators, Build Chance, factor contributions, and uncertainty range.
- Current project dataset: [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)
- Current flat CSV: [https://www.ercotqueue.com/data/projects.csv](https://www.ercotqueue.com/data/projects.csv)

## Source, citation, and reuse

- Human-readable page: [Myrtle Solar](https://www.ercotqueue.com/project/19INR0041)
- Markdown representation: [https://www.ercotqueue.com/project/19INR0041.md](https://www.ercotqueue.com/project/19INR0041.md)
- Source report: July 2026
- Site refresh: August 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- Source data (application/json): [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
