---
title: "Tres Bahias Solar"
description: "Tres Bahias Solar: 195 MW Solar project in Calhoun County, ERCOT COASTAL developed by Tres Bahias Solar Power LLC. Currently Commissioned; build-chance 100%. Independent ERCOT queue tracking by Matt Prusak."
canonical: "https://www.ercotqueue.com/project/20INR0266"
markdown: "https://www.ercotqueue.com/project/20INR0266.md"
resource_type: "project"
source_report: "July 2026"
generated_at: "2026-08-07T17:27:53.695Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# Tres Bahias Solar

Tres Bahias Solar is an ERCOT generation interconnection record identified by INR 20INR0266.

## Current reported project fields

| Field | Value |
| --- | --- |
| INR | 20INR0266 |
| Developer | [Tres Bahias Solar Power LLC](https://www.ercotqueue.com/developer/tres-bahias-solar-power-llc.md) |
| Fuel / technology | Solar / PV |
| Capacity | 195.0 MW |
| County | Calhoun County |
| ERCOT zone | COASTAL |
| Point of interconnection | 8140 Joslin 138kV |
| Projected commercial-operation date | 2026-08-31 |
| Reported status | SS Completed, FIS Completed, IA |
| Funnel stage | Commissioned |

County is the public geographic precision used by ERCOTQueue. Map symbols are county-level evidence and are not exact project coordinates.

## Independently derived Build Chance

| Measure | Value |
| --- | ---: |
| Validation-selected Build Chance | 100% |
| P05 | 100% |
| P50 | 100% |
| P95 | 100% |

### Score factors

| Factor | Percentage-point contribution |
| --- | ---: |
| Stage base rate | +100.0 pp |
| Fuel adjustment | 0.0 pp |
| Developer-history adjustment | 0.0 pp |
| Stage-velocity adjustment | 0.0 pp |
| COD-slippage adjustment | 0.0 pp |
| FIS-progress adjustment | 0.0 pp |
| Capacity adjustment | 0.0 pp |

These factors are ERCOTQueue derivations. The displayed probability is not an ERCOT forecast or an official project status.

## Reported milestones

| Milestone | Date |
| --- | --- |
| screening started | 2019-03-26 |
| screening complete | 2019-06-11 |
| fis requested | 2019-06-03 |
| fis approved | 2022-01-21 |
| ia signed | 2020-08-07 |
| approved energization | 2023-06-26 |
| approved sync | 2023-09-12 |

## Observed monthly history

- First seen: 2019-06
- Last seen: 2026-07
- Appearances: 86
- Score-series basis: Monthly points use the as-of seven-factor raw model on the validation-selected raw scale because the current isotonic candidate did not pass the project-purged application guard. The final point is anchored to the published current project score. The series shows trajectory, not a previously published frozen forecast.

The 30 most recent observed changes are shown below. The public JSON contains the complete history.

| Report month | Change | Detail |
| --- | --- | --- |
| 2026-07 | Projected COD | 2026-06-30 to 2026-08-31 (+2 months) |
| 2026-06 | Projected COD | 2026-05-31 to 2026-06-30 (+1 month) |
| 2026-05 | Projected COD | 2026-04-30 to 2026-05-31 (+1 month) |
| 2026-03 | Projected COD | 2026-02-28 to 2026-04-30 (+2 months) |
| 2026-01 | Projected COD | 2025-12-31 to 2026-02-28 (+2 months) |
| 2025-12 | Projected COD | 2025-11-30 to 2025-12-31 (+1 month) |
| 2025-10 | Projected COD | 2025-10-31 to 2025-11-30 (+1 month) |
| 2025-09 | Projected COD | 2025-08-31 to 2025-10-31 (+2 months) |
| 2025-07 | Projected COD | 2025-06-30 to 2025-08-31 (+2 months) |
| 2025-05 | Projected COD | 2025-05-31 to 2025-06-30 (+1 month) |
| 2025-04 | Projected COD | 2025-04-30 to 2025-05-31 (+1 month) |
| 2025-03 | Projected COD | 2025-03-31 to 2025-04-30 (+1 month) |
| 2025-02 | Projected COD | 2025-01-31 to 2025-03-31 (+2 months) |
| 2024-12 | Projected COD | 2024-12-28 to 2025-01-31 (+1 month) |
| 2024-10 | Projected COD | 2024-09-30 to 2024-12-28 (+3 months) |
| 2024-09 | Projected COD | 2024-07-31 to 2024-09-30 (+2 months) |
| 2024-08 | Projected COD | 2024-07-08 to 2024-07-31 (0 months) |
| 2024-06 | Projected COD | 2024-05-15 to 2024-07-08 (+2 months) |
| 2024-04 | Projected COD | 2024-03-31 to 2024-05-15 (+2 months) |
| 2024-03 | Projected COD | 2024-01-30 to 2024-03-31 (+2 months) |
| 2024-01 | Projected COD | 2023-12-20 to 2024-01-30 (+1 month) |
| 2023-12 | Projected COD | 2023-11-17 to 2023-12-20 (+1 month) |
| 2023-09 | Funnel stage | IA + FIS complete to Commissioned |
| 2023-08 | Projected COD | 2023-10-18 to 2023-11-17 (+1 month) |
| 2023-05 | Projected COD | 2023-11-17 to 2023-10-18 (-1 month) |
| 2023-01 | Projected COD | 2023-10-15 to 2023-11-17 (+1 month) |
| 2022-12 | Projected COD | 2023-11-30 to 2023-10-15 (-1 month) |
| 2022-03 | Projected COD | 2022-11-21 to 2023-11-30 (+12 months) |
| 2022-01 | Funnel stage | IA signed, FIS pending to IA + FIS complete |
| 2021-07 | Projected COD | 2022-05-21 to 2022-11-21 (+6 months) |

Complete project-history JSON: [https://www.ercotqueue.com/data/project_history/20INR0266.json](https://www.ercotqueue.com/data/project_history/20INR0266.json)

## Field provenance

- Reported fields: INR, name, developer, capacity, fuel, county, zone, point of interconnection, projected COD, status, and dated milestones.
- Derived fields: funnel stage, COD-delay indicators, Build Chance, factor contributions, and uncertainty range.
- Current project dataset: [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)
- Current flat CSV: [https://www.ercotqueue.com/data/projects.csv](https://www.ercotqueue.com/data/projects.csv)

## Source, citation, and reuse

- Human-readable page: [Tres Bahias Solar](https://www.ercotqueue.com/project/20INR0266)
- Markdown representation: [https://www.ercotqueue.com/project/20INR0266.md](https://www.ercotqueue.com/project/20INR0266.md)
- Source report: July 2026
- Site refresh: August 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- Source data (application/json): [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
