---
title: "La Casa Wind"
description: "La Casa Wind: 148 MW Wind project in Stephens County, ERCOT NORTH developed by LA CASA WIND, LLC. Currently Commissioned; build-chance 100%. Independent ERCOT queue tracking by Matt Prusak."
canonical: "https://www.ercotqueue.com/project/21INR0240"
markdown: "https://www.ercotqueue.com/project/21INR0240.md"
resource_type: "project"
source_report: "August 2026"
generated_at: "2026-09-08T19:34:08.442Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# La Casa Wind

La Casa Wind is an ERCOT generation interconnection record identified by INR 21INR0240.

## Current reported project fields

| Field | Value |
| --- | --- |
| INR | 21INR0240 |
| Developer | [LA CASA WIND, LLC](https://www.ercotqueue.com/developer/la-casa-wind-llc.md) |
| Fuel / technology | Wind / WT |
| Capacity | 148.4 MW |
| County | Stephens County |
| ERCOT zone | NORTH |
| Point of interconnection | New switching station:  138kV Graham Plant Switch - Breckenridge - Leon Switch |
| Projected commercial-operation date | 2026-11-30 |
| Reported status | SS Completed, FIS Completed, IA |
| Funnel stage | Commissioned |

County is the public geographic precision used by ERCOTQueue. Map symbols are county-level evidence and are not exact project coordinates.

## Independently derived Build Chance

| Measure | Value |
| --- | ---: |
| Validation-selected Build Chance | 100% |
| P05 | 100% |
| P50 | 100% |
| P95 | 100% |

### Score factors

| Factor | Percentage-point contribution |
| --- | ---: |
| Stage base rate | +100.0 pp |
| Fuel adjustment | 0.0 pp |
| Developer-history adjustment | 0.0 pp |
| Stage-velocity adjustment | 0.0 pp |
| COD-slippage adjustment | 0.0 pp |
| FIS-progress adjustment | 0.0 pp |
| Capacity adjustment | 0.0 pp |

These factors are ERCOTQueue derivations. The displayed probability is not an ERCOT forecast or an official project status.

## Reported milestones

| Milestone | Date |
| --- | --- |
| screening started | 2018-12-28 |
| screening complete | 2019-03-12 |
| fis requested | 2018-12-29 |
| fis approved | 2023-09-22 |
| ia signed | 2023-09-07 |
| approved energization | 2025-10-31 |
| approved sync | 2025-11-14 |

## Observed monthly history

- First seen: 2019-01
- Last seen: 2026-08
- Appearances: 90
- Score-series basis: Monthly points use the as-of seven-factor raw model on the validation-selected raw scale because the current isotonic candidate did not pass the project-purged application guard. The final point is anchored to the published current project score. The series shows trajectory, not a previously published frozen forecast.

The 30 most recent observed changes are shown below. The public JSON contains the complete history.

| Report month | Change | Detail |
| --- | --- | --- |
| 2026-08 | Projected COD | 2026-08-15 to 2026-11-30 (+3 months) |
| 2026-06 | Projected COD | 2026-07-31 to 2026-08-15 (+1 month) |
| 2026-05 | Projected COD | 2026-05-15 to 2026-07-31 (+2 months) |
| 2026-03 | Projected COD | 2026-03-16 to 2026-05-15 (+2 months) |
| 2025-11 | Funnel stage | IA + FIS complete to Commissioned |
| 2025-09 | Projected COD | 2026-03-15 to 2026-03-16 (0 months) |
| 2025-04 | Projected COD | 2025-06-30 to 2026-03-15 (+9 months) |
| 2024-10 | Projected COD | 2025-03-22 to 2025-06-30 (+3 months) |
| 2024-03 | Projected COD | 2025-03-11 to 2025-03-22 (0 months) |
| 2024-02 | Projected COD | 2025-06-10 to 2025-03-11 (-3 months) |
| 2024-01 | Developer field | Nextera Energy Resources LLC to LA CASA WIND, LLC |
| 2023-11 | Projected COD | 2024-12-31 to 2025-06-10 (+6 months) |
| 2023-09 | Funnel stage | No IA to IA + FIS complete |
| 2023-03 | Projected COD | 2023-12-31 to 2024-12-31 (+12 months) |
| 2022-06 | Projected COD | 2022-12-15 to 2023-12-31 (+12 months) |
| 2022-03 | Developer field | EC&R development, LLC to Nextera Energy Resources LLC |
| 2020-03 | Projected COD | 2021-12-15 to 2022-12-15 (+12 months) |
| 2019-01 | Funnel stage | First observation to No IA |

Complete project-history JSON: [https://www.ercotqueue.com/data/project_history/21INR0240.json](https://www.ercotqueue.com/data/project_history/21INR0240.json)

## Field provenance

- Reported fields: INR, name, developer, capacity, fuel, county, zone, point of interconnection, projected COD, status, and dated milestones.
- Derived fields: funnel stage, COD-delay indicators, Build Chance, factor contributions, and uncertainty range.
- Current project dataset: [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)
- Current flat CSV: [https://www.ercotqueue.com/data/projects.csv](https://www.ercotqueue.com/data/projects.csv)

## Source, citation, and reuse

- Human-readable page: [La Casa Wind](https://www.ercotqueue.com/project/21INR0240)
- Markdown representation: [https://www.ercotqueue.com/project/21INR0240.md](https://www.ercotqueue.com/project/21INR0240.md)
- Source report: August 2026
- Site refresh: September 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- Source data (application/json): [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
