---
title: "Big Star Solar"
description: "Big Star Solar: 203 MW Solar project in Bastrop County, ERCOT SOUTH developed by RWE Solar Development, LLC. Currently Commissioned; build-chance 100%. Independent ERCOT queue tracking by Matt Prusak."
canonical: "https://www.ercotqueue.com/project/21INR0413"
markdown: "https://www.ercotqueue.com/project/21INR0413.md"
resource_type: "project"
source_report: "July 2026"
generated_at: "2026-08-07T17:27:53.695Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# Big Star Solar

Big Star Solar is an ERCOT generation interconnection record identified by INR 21INR0413.

## Current reported project fields

| Field | Value |
| --- | --- |
| INR | 21INR0413 |
| Developer | [RWE Solar Development, LLC](https://www.ercotqueue.com/developer/rwe-solar-development-llc.md) |
| Fuel / technology | Solar / PV |
| Capacity | 203.1 MW |
| County | Bastrop County |
| ERCOT zone | SOUTH |
| Point of interconnection | Tap 345kV 9074 Lytton - 9073 Holman |
| Projected commercial-operation date | 2026-08-14 |
| Reported status | SS Completed, FIS Completed, IA |
| Funnel stage | Commissioned |

County is the public geographic precision used by ERCOTQueue. Map symbols are county-level evidence and are not exact project coordinates.

## Independently derived Build Chance

| Measure | Value |
| --- | ---: |
| Validation-selected Build Chance | 100% |
| P05 | 100% |
| P50 | 100% |
| P95 | 100% |

### Score factors

| Factor | Percentage-point contribution |
| --- | ---: |
| Stage base rate | +100.0 pp |
| Fuel adjustment | 0.0 pp |
| Developer-history adjustment | 0.0 pp |
| Stage-velocity adjustment | 0.0 pp |
| COD-slippage adjustment | 0.0 pp |
| FIS-progress adjustment | 0.0 pp |
| Capacity adjustment | 0.0 pp |

These factors are ERCOTQueue derivations. The displayed probability is not an ERCOT forecast or an official project status.

## Reported milestones

| Milestone | Date |
| --- | --- |
| screening started | 2019-08-27 |
| screening complete | 2019-11-08 |
| fis requested | 2019-12-20 |
| fis approved | 2021-07-19 |
| ia signed | 2020-10-02 |
| approved energization | 2022-12-06 |
| approved sync | 2022-12-19 |

## Observed monthly history

- First seen: 2019-12
- Last seen: 2026-07
- Appearances: 80
- Score-series basis: Monthly points use the as-of seven-factor raw model on the validation-selected raw scale because the current isotonic candidate did not pass the project-purged application guard. The final point is anchored to the published current project score. The series shows trajectory, not a previously published frozen forecast.

The 30 most recent observed changes are shown below. The public JSON contains the complete history.

| Report month | Change | Detail |
| --- | --- | --- |
| 2026-07 | Projected COD | 2026-01-31 to 2026-08-14 (+7 months) |
| 2025-11 | Projected COD | 2025-08-08 to 2026-01-31 (+5 months) |
| 2025-05 | Projected COD | 2025-06-01 to 2025-08-08 (+2 months) |
| 2025-03 | Projected COD | 2025-03-01 to 2025-06-01 (+3 months) |
| 2024-12 | Projected COD | 2024-12-01 to 2025-03-01 (+3 months) |
| 2024-10 | Projected COD | 2024-05-03 to 2024-12-01 (+7 months) |
| 2024-04 | Projected COD | 2024-04-05 to 2024-05-03 (+1 month) |
| 2024-02 | Projected COD | 2024-03-15 to 2024-04-05 (+1 month) |
| 2024-01 | Projected COD | 2024-01-31 to 2024-03-15 (+2 months) |
| 2023-08 | Projected COD | 2023-09-29 to 2024-01-31 (+4 months) |
| 2022-12 | Funnel stage | IA + FIS complete to Commissioned |
| 2022-11 | Projected COD | 2022-12-01 to 2023-09-29 (+9 months) |
| 2022-01 | Projected COD | 2022-03-31 to 2022-12-01 (+9 months) |
| 2021-07 | Funnel stage | IA signed, FIS pending to IA + FIS complete |
| 2020-11 | Funnel stage | No IA to IA signed, FIS pending |
| 2020-10 | Projected COD | 2021-12-15 to 2022-03-31 (+3 months) |
| 2020-05 | Developer field | EC&R Solar Development, LLC to RWE Solar Development, LLC |
| 2019-12 | Funnel stage | First observation to No IA |

Complete project-history JSON: [https://www.ercotqueue.com/data/project_history/21INR0413.json](https://www.ercotqueue.com/data/project_history/21INR0413.json)

## Field provenance

- Reported fields: INR, name, developer, capacity, fuel, county, zone, point of interconnection, projected COD, status, and dated milestones.
- Derived fields: funnel stage, COD-delay indicators, Build Chance, factor contributions, and uncertainty range.
- Current project dataset: [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)
- Current flat CSV: [https://www.ercotqueue.com/data/projects.csv](https://www.ercotqueue.com/data/projects.csv)

## Source, citation, and reuse

- Human-readable page: [Big Star Solar](https://www.ercotqueue.com/project/21INR0413)
- Markdown representation: [https://www.ercotqueue.com/project/21INR0413.md](https://www.ercotqueue.com/project/21INR0413.md)
- Source report: July 2026
- Site refresh: August 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)
- Source data (application/json): [https://www.ercotqueue.com/data/projects.json](https://www.ercotqueue.com/data/projects.json)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
