---
title: "Queue Churn Ledger"
description: "What the monthly ERCOT queue net change hides: gross entries and exits, first-time versus returning entries, exit reasons, entrant maturity, and fuel contribution — a reconciled month-over-month ledger of the detailed-project universe."
canonical: "https://www.ercotqueue.com/queue-churn"
markdown: "https://www.ercotqueue.com/queue-churn.md"
resource_type: "research"
source_report: "July 2026"
generated_at: "2026-08-06T18:32:35.574Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# Queue Churn Ledger

What the monthly ERCOT queue net change hides: gross entries and exits, first-time versus returning entries, exit reasons, entrant maturity, and fuel contribution — a reconciled month-over-month ledger of the detailed-project universe.

Comparison: 2026-06 to 2026-07. Scope: ERCOT Large Gen detailed-project universe.

## Reconciliation

| Step | Capacity |
| --- | ---: |
| Previous detailed capacity | 433,705.3 MW |
| First-time entries | 8,338.4 MW |
| Returning entries | 2,823.4 MW |
| Continuing-project capacity revisions | 554.6 MW |
| Commercial-operation exits | −2,007.3 MW |
| Confirmed cancellations | −1,766.4 MW |
| Inactive exits | −1,634.6 MW |
| Unexplained exits | −100.5 MW |
| Current detailed capacity | 439,912.8 MW |

Net: 4 projects / 6,207.5 MW. Gross movement: 16,670.6 MW.

## Entries

| Measure | Projects | Capacity |
| --- | ---: | ---: |
| Total entries | 30 | 11,161.8 MW |
| First-time | 27 | 8,338.4 MW |
| Returning | 3 | 2,823.4 MW |
| Pre-IA | 29 | 10,885.0 MW |

## Exits

| Reason | Projects | Capacity |
| --- | ---: | ---: |
| Commercial operation | 11 | 2,007.3 MW |
| Confirmed cancellation | 8 | 1,766.4 MW |
| Inactive | 6 | 1,634.6 MW |
| Unexplained | 1 | 100.5 MW |

An exit is not necessarily a cancellation. A project can leave the detailed universe by commissioning, by cancellation, or for reasons the public report does not explain. Unexplained exits are preserved as unexplained rather than guessed.

## Fuel contribution to net change

| Fuel | Net capacity change |
| --- | ---: |
| Battery | -1,462.5 MW |
| Gas | 5,751.5 MW |
| Hydro | 0.0 MW |
| Nuclear | 0.0 MW |
| Oil | 0.0 MW |
| Other | 0.0 MW |
| Solar | 213.0 MW |
| Wind | 1,705.6 MW |

## Project ledger

| Project | Direction | Reason / type | Fuel | Capacity | County |
| --- | --- | --- | --- | ---: | --- |
| [Crossroads Wind](https://www.ercotqueue.com/project/26INR0021.md) | entry | Returning entry | Wind | 276.8 MW | Victoria |
| [Sisters Solar - Phase 2](https://www.ercotqueue.com/project/27INR0570.md) | entry | First-time entry | Solar | 201.5 MW | Ector |
| [Redbird BESS](https://www.ercotqueue.com/project/27INR0627.md) | entry | First-time entry | Battery | 100.0 MW | Fort Bend |
| [Files BESS SLF](https://www.ercotqueue.com/project/27INR0646.md) | entry | First-time entry | Battery | 150.1 MW | Hill |
| [Three Canes Gas P1](https://www.ercotqueue.com/project/27INR0651.md) | entry | First-time entry | Gas | 0.0 MW | Freestone |
| [Three Canes Gas P2](https://www.ercotqueue.com/project/27INR0652.md) | entry | First-time entry | Gas | 0.0 MW | Freestone |
| [Cielo Vista Power II](https://www.ercotqueue.com/project/28INR0497.md) | entry | First-time entry | Gas | 350.4 MW | Duval |
| [Thunder Bird 2 Gas](https://www.ercotqueue.com/project/28INR0509.md) | entry | Returning entry | Gas | 1,273.8 MW | Jack |
| [Victory Ellis–BESS](https://www.ercotqueue.com/project/28INR0529.md) | entry | First-time entry | Battery | 453.0 MW | Ellis |
| [Alpha Power Phase 1](https://www.ercotqueue.com/project/28INR0532.md) | entry | First-time entry | Gas | 400.1 MW | Guadalupe |
| [Daisy Solar](https://www.ercotqueue.com/project/28INR0535.md) | entry | First-time entry | Solar | 200.9 MW | Foard |
| [Oasis wind](https://www.ercotqueue.com/project/29INR0073.md) | entry | First-time entry | Wind | 300.0 MW | Crockett |
| [Trail Ranch Solar 1](https://www.ercotqueue.com/project/29INR0139.md) | entry | First-time entry | Solar | 302.2 MW | Concho |
| [Rosenix Solar](https://www.ercotqueue.com/project/29INR0212.md) | entry | First-time entry | Solar | 510.0 MW | Mitchell |
| [Rosenix Storage](https://www.ercotqueue.com/project/29INR0213.md) | entry | First-time entry | Battery | 250.0 MW | Mitchell |
| [Ashtrom Marigold BESS SLF](https://www.ercotqueue.com/project/29INR0324.md) | entry | First-time entry | Battery | 153.9 MW | Pecos |
| [Moon Chapel Solar](https://www.ercotqueue.com/project/29INR0328.md) | entry | First-time entry | Solar | 402.0 MW | Tom Green |
| [Alpha Power Phase 2](https://www.ercotqueue.com/project/29INR0363.md) | entry | First-time entry | Gas | 400.1 MW | Guadalupe |
| [Thunder Bird 1 Gas](https://www.ercotqueue.com/project/30INR0110.md) | entry | Returning entry | Gas | 1,272.8 MW | Jack |
| [Tradition BESS](https://www.ercotqueue.com/project/30INR0111.md) | entry | First-time entry | Battery | 150.4 MW | Burleson |
| [Short River BESS](https://www.ercotqueue.com/project/30INR0112.md) | entry | First-time entry | Battery | 150.4 MW | Comal |
| [Pecos Flats Wind I](https://www.ercotqueue.com/project/30INR0131.md) | entry | First-time entry | Wind | 506.9 MW | Pecos |
| [Pecos Flats Wind II](https://www.ercotqueue.com/project/30INR0132.md) | entry | First-time entry | Wind | 507.9 MW | Pecos |
| [Blue Sage Wind](https://www.ercotqueue.com/project/30INR0135.md) | entry | First-time entry | Wind | 394.1 MW | Andrews |
| [Enfinity Primrose](https://www.ercotqueue.com/project/30INR0140.md) | entry | First-time entry | Battery | 200.0 MW | Montague |
| [Jackrabbit Flats Solar](https://www.ercotqueue.com/project/30INR0141.md) | entry | First-time entry | Solar | 401.3 MW | Ector |
| [Alpha Power Phase 3](https://www.ercotqueue.com/project/30INR0143.md) | entry | First-time entry | Gas | 400.1 MW | Guadalupe |
| [Hackberry Draw Solar](https://www.ercotqueue.com/project/30INR0146.md) | entry | First-time entry | Solar | 653.0 MW | Jones |
| [Alpha Power Phase 4](https://www.ercotqueue.com/project/31INR0025.md) | entry | First-time entry | Gas | 400.1 MW | Guadalupe |
| [Alpha Power Phase 5](https://www.ercotqueue.com/project/32INR0007.md) | entry | First-time entry | Gas | 400.1 MW | Guadalupe |
| [Impala Flats Wind](https://www.ercotqueue.com/project/20INR0233.md) | exit | Confirmed cancellation | Wind | 282.0 MW | Lynn |
| [Buffalo Creek](https://www.ercotqueue.com/project/21INR0406.md) | exit | Commercial operation | Solar | 438.8 MW | Fort Bend |
| [Headcamp Energy Storage Plant](https://www.ercotqueue.com/project/23INR0401.md) | exit | Commercial operation | Battery | 152.9 MW | Pecos |
| [SAHARA BESS (SOHO BESS)](https://www.ercotqueue.com/project/23INR0419.md) | exit | Commercial operation | Battery | 204.4 MW | Brazoria |
| [Millers Branch Solar II](https://www.ercotqueue.com/project/24INR0044.md) | exit | Commercial operation | Solar | 178.0 MW | Haskell |
| [Midpoint Storage](https://www.ercotqueue.com/project/24INR0138.md) | exit | Commercial operation | Battery | 50.9 MW | Hill |
| [Midpoint Solar](https://www.ercotqueue.com/project/24INR0139.md) | exit | Commercial operation | Solar | 98.3 MW | Hill |
| [Gaia Storage](https://www.ercotqueue.com/project/24INR0140.md) | exit | Commercial operation | Battery | 78.8 MW | Navarro |
| [Gaia Solar](https://www.ercotqueue.com/project/24INR0141.md) | exit | Commercial operation | Solar | 144.0 MW | Navarro |
| [St. Gall Solar](https://www.ercotqueue.com/project/24INR0233.md) | exit | Confirmed cancellation | Solar | 207.0 MW | Pecos |
| [Rhapsody Storage](https://www.ercotqueue.com/project/24INR0397.md) | exit | Commercial operation | Battery | 205.6 MW | Harris |
| [SAHARA II BESS (SOHO II BESS)](https://www.ercotqueue.com/project/25INR0162.md) | exit | Commercial operation | Battery | 204.3 MW | Brazoria |
| [Macho Creek BESS](https://www.ercotqueue.com/project/25INR0390.md) | exit | Confirmed cancellation | Battery | 150.6 MW | Starr |
| [Sol Marina Energy Center BESS](https://www.ercotqueue.com/project/26INR0242.md) | exit | Confirmed cancellation | Battery | 57.2 MW | Ellis |
| [Operation Sunshine](https://www.ercotqueue.com/project/26INR0255.md) | exit | Inactive | Solar | 603.2 MW | Concho |
| [Operation Sunshine Storage](https://www.ercotqueue.com/project/26INR0357.md) | exit | Inactive | Battery | 409.8 MW | Concho |
| [Buffalo Creek BESS](https://www.ercotqueue.com/project/26INR0405.md) | exit | Commercial operation | Battery | 251.4 MW | Fort Bend |
| [Three Canes Solar](https://www.ercotqueue.com/project/26INR0543.md) | exit | Inactive | Solar | 334.5 MW | Navarro |
| [Tennuto BESS](https://www.ercotqueue.com/project/26INR0598.md) | exit | Confirmed cancellation | Battery | 202.0 MW | Cooke |
| [RedSun Solar](https://www.ercotqueue.com/project/27INR0124.md) | exit | Inactive | Solar | 82.6 MW | Burnet |
| [RedSun BESS](https://www.ercotqueue.com/project/27INR0125.md) | exit | Inactive | Battery | 84.0 MW | Burnet |
| [Ochoa Energy Storage II](https://www.ercotqueue.com/project/27INR0235.md) | exit | Confirmed cancellation | Battery | 516.6 MW | Waller |
| [Plant Road BESS](https://www.ercotqueue.com/project/27INR0343.md) | exit | Confirmed cancellation | Battery | 200.7 MW | Ector |
| [Wagyu BESS SLF](https://www.ercotqueue.com/project/27INR0519.md) | exit | Inactive | Battery | 120.6 MW | Brazoria |
| [Berryman Road Storage](https://www.ercotqueue.com/project/28INR0373.md) | exit | Confirmed cancellation | Battery | 150.4 MW | Archer |
| [Maratua Solar](https://www.ercotqueue.com/project/28INR0426.md) | exit | Unexplained | Solar | 100.5 MW | Grimes |

Complete ledger JSON: [https://www.ercotqueue.com/data/queue_churn.json](https://www.ercotqueue.com/data/queue_churn.json)

Complete project ledger CSV: [https://www.ercotqueue.com/data/queue_churn_projects.csv](https://www.ercotqueue.com/data/queue_churn_projects.csv)

## Source, citation, and reuse

- Human-readable page: [Queue Churn Ledger](https://www.ercotqueue.com/queue-churn)
- Markdown representation: [https://www.ercotqueue.com/queue-churn.md](https://www.ercotqueue.com/queue-churn.md)
- Source report: July 2026
- Site refresh: August 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
