---
title: "What's New in the ERCOT queue"
description: "Month-over-month diff of the ERCOT GIS report. Newly commissioned, construction-started, IA-signed, dropped, and new entries — every change in this month's queue, with each project linked to its full page."
canonical: "https://www.ercotqueue.com/whats-new"
markdown: "https://www.ercotqueue.com/whats-new.md"
resource_type: "research"
source_report: "August 2026"
generated_at: "2026-09-08T19:34:08.442Z"
license: "https://creativecommons.org/licenses/by/4.0/"
---

# What's New in the ERCOT queue

Month-over-month diff of the ERCOT GIS report. Newly commissioned, construction-started, IA-signed, dropped, and new entries — every change in this month's queue, with each project linked to its full page.

Comparison: 2026-07 to 2026-08.

## Summary

| Observed change | Projects |
| --- | ---: |
| Newly commissioned | 5 |
| Newly in construction | 1 |
| Newly showing an IA milestone | 23 |
| Missing from the current report | 34 |
| New entries | 9 |

“Missing from the current report” means the project no longer appears in the compared public file. Formal cancellation requires separate evidence.

## Observed events

| Project | Change | Fuel | Capacity | County |
| --- | --- | --- | ---: | --- |
| [Piedra Solar](https://www.ercotqueue.com/project/25INR0168.md) | Commissioned | Solar | 281.7 MW | Freestone |
| [Yaupon Solar SLF](https://www.ercotqueue.com/project/24INR0042.md) | Commissioned | Solar | 200.8 MW | Milam |
| [Erika Solar](https://www.ercotqueue.com/project/24INR0303.md) | Commissioned | Solar | 200.5 MW | Kaufman |
| [Honey Mesquite Wind Farm](https://www.ercotqueue.com/project/26INR0447.md) | Commissioned | Wind | 174.0 MW | Glasscock |
| [Bird Dog Energy Storage](https://www.ercotqueue.com/project/22INR0467.md) | Commissioned | Battery | 60.4 MW | Live Oak |
| [Bluebonnet Prairie Wind](https://www.ercotqueue.com/project/25INR0247.md) | Construction start | Wind | 180.0 MW | Navarro |
| [Jewett Energy Center 1 Gas](https://www.ercotqueue.com/project/29INR0150.md) | IA milestone | Gas | 1,274.0 MW | Freestone |
| [EmberGreen](https://www.ercotqueue.com/project/28INR0090.md) | IA milestone | Gas | 1,036.0 MW | Wharton |
| [Spurland Solar I](https://www.ercotqueue.com/project/29INR0192.md) | IA milestone | Solar | 302.1 MW | Dickens |
| [Grapefruit Solar](https://www.ercotqueue.com/project/27INR0118.md) | IA milestone | Solar | 291.4 MW | Hidalgo |
| [San Gabriel Solar](https://www.ercotqueue.com/project/28INR0185.md) | IA milestone | Solar | 255.0 MW | Milam |
| [Wake Wind Energy Repower](https://www.ercotqueue.com/project/26INR0647.md) | IA milestone | Wind | 252.5 MW | Crosby |
| [Clairemont Solar 1](https://www.ercotqueue.com/project/27INR0435.md) | IA milestone | Solar | 251.8 MW | Kent |
| [Spurland Solar II](https://www.ercotqueue.com/project/29INR0195.md) | IA milestone | Solar | 201.6 MW | Dickens |
| [Corvus Solar](https://www.ercotqueue.com/project/27INR0126.md) | IA milestone | Solar | 201.5 MW | Webb |
| [Desert Palm BESS](https://www.ercotqueue.com/project/26INR0555.md) | IA milestone | Battery | 201.3 MW | Dimmit |
| [Nanulak BESS](https://www.ercotqueue.com/project/26INR0385.md) | IA milestone | Battery | 181.5 MW | Reeves |
| [Dionysus Solar](https://www.ercotqueue.com/project/26INR0176.md) | IA milestone | Solar | 153.3 MW | Houston |
| [Iron Cowboy Solar](https://www.ercotqueue.com/project/28INR0305.md) | IA milestone | Solar | 144.6 MW | San Patricio |
| [Pham BESS](https://www.ercotqueue.com/project/28INR0094.md) | IA milestone | Battery | 133.0 MW | Anderson |
| [Alamo City BESS](https://www.ercotqueue.com/project/26INR0330.md) | IA milestone | Battery | 128.2 MW | Bexar |
| [San Gabriel Storage](https://www.ercotqueue.com/project/28INR0191.md) | IA milestone | Battery | 127.5 MW | Milam |
| [Pepper Solar Farm](https://www.ercotqueue.com/project/26INR0380.md) | IA milestone | Solar | 120.7 MW | McLennan |
| [Riverwalk BESS](https://www.ercotqueue.com/project/24INR0392.md) | IA milestone | Battery | 120.0 MW | Bexar |
| [Crocus Solar](https://www.ercotqueue.com/project/26INR0600.md) | IA milestone | Solar | 102.0 MW | Stephens |
| [Rose Quartz BESS](https://www.ercotqueue.com/project/25INR0133.md) | IA milestone | Battery | 101.4 MW | Dimmit |
| [Dionysus Storage](https://www.ercotqueue.com/project/26INR0177.md) | IA milestone | Battery | 77.3 MW | Houston |
| [Iron Cowboy Storage](https://www.ercotqueue.com/project/28INR0306.md) | IA milestone | Battery | 63.3 MW | San Patricio |
| [Crocus Storage](https://www.ercotqueue.com/project/26INR0601.md) | IA milestone | Battery | 51.0 MW | Stephens |
| [Jack County III – 345 kV](https://www.ercotqueue.com/project/26INR0351.md) | Dropped | Gas | 660.0 MW | Jack |
| [Skylab Solar](https://www.ercotqueue.com/project/22INR0337.md) | Dropped | Solar | 609.7 MW | Wharton |
| [Titus Sienta Solar](https://www.ercotqueue.com/project/26INR0230.md) | Dropped | Solar | 501.9 MW | Pecos |
| [Salt-Lick Solar](https://www.ercotqueue.com/project/26INR0277.md) | Dropped | Solar | 453.0 MW | Culberson |
| [Longview Wind](https://www.ercotqueue.com/project/26INR0530.md) | Dropped | Wind | 352.6 MW | Dawson |
| [Bendito Wind](https://www.ercotqueue.com/project/29INR0117.md) | Dropped | Wind | 300.0 MW | Webb |
| [Brazos Bend Solar SLF](https://www.ercotqueue.com/project/29INR0163.md) | Dropped | Solar | 243.0 MW | Milam |
| [Brazos Bend Storage SLF](https://www.ercotqueue.com/project/29INR0164.md) | Dropped | Battery | 243.0 MW | Milam |
| [DeSpain Solar Project](https://www.ercotqueue.com/project/24INR0182.md) | Dropped | Solar | 236.2 MW | Kinney |
| [Walleye Solar](https://www.ercotqueue.com/project/20INR0127.md) | Dropped | Solar | 215.2 MW | Milam |
| [Leon Solar Park](https://www.ercotqueue.com/project/26INR0023.md) | Dropped | Solar | 210.1 MW | Leon |
| [Moonlit Bayou Storage](https://www.ercotqueue.com/project/27INR0137.md) | Dropped | Battery | 209.2 MW | Fayette |
| [Starlit Pasture Storage](https://www.ercotqueue.com/project/28INR0095.md) | Dropped | Battery | 208.8 MW | Washington |
| [Two Rivers Solar](https://www.ercotqueue.com/project/24INR0099.md) | Dropped | Solar | 208.7 MW | Milam |
| [Dahlia Solar](https://www.ercotqueue.com/project/28INR0240.md) | Dropped | Solar | 201.0 MW | La Salle |
| [Armadillo Solar Phase 2](https://www.ercotqueue.com/project/27INR0614.md) | Dropped | Solar | 200.7 MW | Navarro |
| [Kresge Land Battery Storage](https://www.ercotqueue.com/project/27INR0416.md) | Dropped | Battery | 200.0 MW | Galveston |
| [Cairos Storage 2](https://www.ercotqueue.com/project/26INR0448.md) | Dropped | Battery | 184.0 MW | Kinney |
| [Seven Springs Storage](https://www.ercotqueue.com/project/26INR0489.md) | Dropped | Battery | 170.5 MW | Lampasas |
| [Antonio Road BESS](https://www.ercotqueue.com/project/27INR0090.md) | Dropped | Battery | 155.5 MW | Bastrop |
| [Salt-Lick Storage](https://www.ercotqueue.com/project/28INR0134.md) | Dropped | Battery | 155.3 MW | Culberson |
| [Cairos Solar](https://www.ercotqueue.com/project/26INR0246.md) | Dropped | Solar | 153.3 MW | Kinney |
| [San Perlita BESS 1](https://www.ercotqueue.com/project/23INR0496.md) | Dropped | Battery | 150.0 MW | Willacy |
| [San Perlita BESS 2](https://www.ercotqueue.com/project/23INR0497.md) | Dropped | Battery | 150.0 MW | Willacy |
| [Shallow Valley Storage](https://www.ercotqueue.com/project/27INR0202.md) | Dropped | Battery | 103.4 MW | Ward |
| [Citrus Flatts BESS](https://www.ercotqueue.com/project/24INR0294.md) | Dropped | Battery | 103.0 MW | Cameron |
| [Dahlia BESS](https://www.ercotqueue.com/project/28INR0241.md) | Dropped | Battery | 102.8 MW | La Salle |
| [Jayhawk Solar](https://www.ercotqueue.com/project/21INR0414.md) | Dropped | Solar | 101.5 MW | Mitchell |
| [Megamouth Energy Storage](https://www.ercotqueue.com/project/26INR0341.md) | Dropped | Battery | 101.3 MW | Harris |
| [Cairos Storage](https://www.ercotqueue.com/project/26INR0245.md) | Dropped | Battery | 77.3 MW | Kinney |
| [Bodkin BESS](https://www.ercotqueue.com/project/27INR0611.md) | Dropped | Battery | 75.4 MW | Brazoria |
| [Edgewater Storage](https://www.ercotqueue.com/project/21INR0280.md) | Dropped | Battery | 50.0 MW | Ellis |
| [Dart Energy Storage A1](https://www.ercotqueue.com/project/28INR0293.md) | Dropped | Battery | 50.0 MW | Taylor |
| [Cedro Hill Wind Repower](https://www.ercotqueue.com/project/24INR0632.md) | Dropped | Wind | 9.9 MW | Webb |
| [H&C WILBARGER POWER I](https://www.ercotqueue.com/project/32INR0006.md) | New entry | Gas | 1,025.6 MW | Wilbarger |
| [H&C WILBARGER POWER II](https://www.ercotqueue.com/project/32INR0008.md) | New entry | Gas | 1,025.6 MW | Wilbarger |
| [Capshaw Solar](https://www.ercotqueue.com/project/30INR0158.md) | New entry | Solar | 450.0 MW | Reeves |
| [Silver Sky Solar](https://www.ercotqueue.com/project/29INR0365.md) | New entry | Solar | 401.9 MW | Tom Green |
| [Spurland Solar III](https://www.ercotqueue.com/project/29INR0294.md) | New entry | Solar | 323.2 MW | Kent |
| [Wichita Creek Storage](https://www.ercotqueue.com/project/28INR0378.md) | New entry | Battery | 300.0 MW | Wichita |
| [Sparta BESS](https://www.ercotqueue.com/project/28INR0485.md) | New entry | Battery | 251.0 MW | Bee |
| [Silver Sky BESS](https://www.ercotqueue.com/project/29INR0376.md) | New entry | Battery | 201.1 MW | Tom Green |
| [Power Lane II - Gas](https://www.ercotqueue.com/project/27INR0631.md) | New entry | Gas | 104.5 MW | Hunt |

Complete change feed: [https://www.ercotqueue.com/data/whats_new.json](https://www.ercotqueue.com/data/whats_new.json)

## Source, citation, and reuse

- Human-readable page: [What's New in the ERCOT queue](https://www.ercotqueue.com/whats-new)
- Markdown representation: [https://www.ercotqueue.com/whats-new.md](https://www.ercotqueue.com/whats-new.md)
- Source report: August 2026
- Site refresh: September 2026
- Methodology: [ERCOTQueue methodology](https://www.ercotqueue.com/methodology)
- License: [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/)

ERCOTQueue distinguishes reported source fields from independently derived analysis. Queue capacity records development and interconnection activity; it does not establish financing, construction, or commercial operation. Build Chance is a research signal, not a guarantee or investment recommendation.
